 
    PROGRAM CODE: 53003 // CONTACT HOURS:165, VOCATIONAL CREDITS: 5.5 CTE
| Course | Course Title | Contact Hours | Vocational Credits | 
|---|---|---|---|
| HSC 0003 | Introduction to Health Care | 75 | 2.5 CTE | 
| HSC 0003L | Introduction to Health Care Lab | 15 | 0.5 CTE | 
| MLT 0041 | Phlebotomy Theory | 15 | 0.5 CTE | 
| MLT 0061 | Practical Aspects of Phlebotomy | 15 | 0.5 CTE | 
| MLT 0048 | Phlebotomy Practicum | 45 | 1.5 CTE | 
Course content is sequential. Students should plan to enroll in all Phlebotomy courses in the order.